Accreditation Actions
Accreditation Actions
Click on the month to jump directly to the accreditation actions taken at that meeting. For actions prior to 2015, click here. To view detailed accreditation actions for a specific program, please search for accredited program at https://caate.net/search-for-accredited-program/. Select the program and click on the “details” or “more” link.
2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
January | January | January | January | January | January |
February | February | February | February | February | February |
March | March | March | March | March | March |
April | April | April | April | April | April |
May | May | May | May | May | May |
June | June | June | June | June | June |
July | July | July | July | July | July |
August | August | August | August | August | August |
September | No September Actions | September | September | September | September |
October | October | October | October | October | October |
November | November | November | November | November | November |
December | December | December | December | December | December |
2015 Actions
September 2021
Approval of Accreditation Actions | ||||
Site Visit Reports | Institution | State | Accreditation Action | Resulting Program Action |
Montana State University – Billings | MT | Grant continuing accreditation and defer action on the number of years granted. | Program remains on Probation for Standard 6. PR due 12/15/21 for Standard 18. | |
Wheeling University | WV | Accept Progress Report and Remove from Probation | Remove from probation | |
Concordia University Wisconsin | WI | Grant 10 years of Continuing Accreditation | None | |
University of Houston | TX | Grant 10 years of Continuing Accreditation | None | |
University of Wisconsin – Stevens Point | WI | Grant 10 years of Continuing Accreditation | None | |
University of Hawaii at Manoa | HI | Grant continuing accreditation and defer action on the number of years granted. | Program remains on Probation for Standard 6 |
August 2021
Approval of Accreditations | ||||
Site Visit Reports | Institution | State | Accreditation Action | Resulting Program Action |
Marquette University | WI | Grant 10 years of Continuing Accreditation | None | |
Stephen F. Austin State | TX | Grant continuing accreditation and defer action on the number of years granted. | Program remains on Probation for Standard 6 | |
Norwich University | VT | Grant continuing accreditation and defer action on the number of years granted. | Program remains on Probation for Standard 11 | |
University of Maine – Orono | ME | Grant 5 years of Continuing Accreditation | PR due Oct 1, 2021 | |
Lee University | TN | Grant 1 years of Continuing Accreditation | PR due Oct 1, 2021 | |
Change Reports | Institution | State | Accreditation Action | Resulting Program Action |
Indiana Wesleyan University | IN | Approve Degree Change | None | |
East Carolina University | NC | Approve Degree Change | None |
July 2021
Approval of Accreditation Actions | ||||
2020-2021 Site Visit Reports |
Institution | State | Accreditation Action | Resulting Program Action |
Baylor University | TX | Grant 10 years of Continuing Accreditation | None | |
Cedarville University | OH | Grant 10 years of Continuing Accreditation | None | |
Georgia Southern University | GA | Grant 10 years of Continuing Accreditation | None | |
Colorado Mesa University | CO | Grant 5 years of Initial Accreditation | None | |
McKendree University | IL | Grant 3 years of Initial Accreditation | PR due Oct 1, 2021 | |
Chatham Uiversity | PA | Grant 1 year of Initial Accreditation | PR due Oct 1, 2021 | |
Substantive Change Reports | Institution | State | Accreditation Action | Resulting Program Action |
University of Northern Colorado | CO | Approve Degree Change | None | |
SUNY – Brockport | NY | Approve Degree Change | None | |
Frostburg State University | MD | Approve Degree Change | None | |
Annual Reports | Program Name | State | Accreditation Action | Resulting Program Action |
ALVERNIA UNIVERSITY | PA | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
ANDERSON UNIVERSITY | IN | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
APPALACHIAN STATE UNIVERSITY | NC | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
ASHLAND UNIVERSITY | OH | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
AURORA UNIVERSITY | IL | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
BALDWIN WALLACE UNIVERSITY | OH | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
BARRY UNIVERSITY | FL | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
BETHEL UNIVERSITY (MN) | MN | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
CALIFORNIA STATE UNIVERSITY – NORTHRIDGE | CA | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
CAPITAL UNIVERSITY | OH | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
CASTLETON UNIVERSITY | VT | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
CENTRAL METHODIST UNIVERSITY | MO | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
CLARKE UNIVERSITY | IA | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
CONCORD UNIVERSITY | WV | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
EAST STROUDSBURG UNIVERSITY | PA | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
EASTERN ILLINOIS UNIVERSITY | IL | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
EASTERN WASHINGTON UNIVERSITY | WA | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
EMPORIA STATE UNIVERSITY | KS | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
FORT HAYS STATE UNIVERSITY | KS | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
GEORGETOWN COLLEGE | KY | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
GRAND CANYON UNIVERSITY | AZ | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
GUSTAVUS ADOLPHUS COLLEGE | MN | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
HARDIN-SIMMONS UNIVERSITY | TX | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
HEIDELBERG UNIVERSITY | OH | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
HOFSTRA UNIVERSITY | NY | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
HOWARD PAYNE UNIVERSITY | TX | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
INDIANA WESLEYAN UNIVERSITY | IN | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
KEAN UNIVERSITY | NJ | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
KENT STATE UNIVERSITY | OH | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
LASELL UNIVERSITY | MA | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
LONGWOOD UNIVERSITY | VA | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
LOUISIANA STATE UNIVERSITY | LA | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
MARYWOOD UNIVERSITY | PA | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
MERCYHURST UNIVERSITY | PA | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
METHODIST UNIVERSITY | NC | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
MIDWESTERN STATE UNIVERSITY | TX | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
MILLIKIN UNIVERSITY | IL | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
MONTANA STATE UNIVERSITY – BILLINGS | MT | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
MONTCLAIR STATE UNIVERSITY | NJ | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
MUSKINGUM UNIVERSITY | OH | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
NEBRASKA WESLEYAN UNIVERSITY | NE | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
NEW MEXICO STATE UNIVERSITY | NM | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
NORTHERN KENTUCKY UNIVERSITY | KY | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
NORTHERN MICHIGAN UNIVERSITY | MI | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
NORWICH UNIVERSITY | VT | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
OLIVET NAZARENE UNIVERSITY | IL | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
PALM BEACH ATLANTIC UNIVERSITY | FL | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
PIEDMONT UNIVERSITY | GA | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
SALISBURY UNIVERSITY | MD | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
SOUTHEAST MISSOURI STATE UNIVERSITY | MO | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
SOUTHEASTERN LOUISIANA UNIVERSITY | LA | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
SOUTHERN ARKANSAS UNIVERSITY | AR | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
SOUTHERN CONNECTICUT STATE UNIVERSITY | CT | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
SPALDING UNIVERSITY | KY | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
ST. CLOUD STATE UNIVERSITY | MN | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
STEPHEN F. AUSTIN STATE UNIVERSITY | TX | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
STERLING COLLEGE | KS | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
TARLETON STATE UNIVERSITY | TX | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
TEXAS A&M UNIVERSITY – CORPUS CHRISTI | TX | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
TROY UNIVERSITY | AL | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
UNION UNIVERSITY | TN | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
UNIVERSITY OF CENTRAL ARKANSAS | AR | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
UNIVERSITY OF HAWAII AT MANOA | HI | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
UNIVERSITY OF LAVERNE | CA | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
UNIVERSITY OF MIAMI | FL | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
UNIVERSITY OF NEW HAMPSHIRE | NH | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
UNIVERSITY OF NORTH CAROLINA – WILMINGTON | NC | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
UNIVERSITY OF NORTH CAROLINA AT PEMBROKE | NC | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
UNIVERSITY OF NORTHERN IOWA | IA | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
UNIVERSITY OF SOUTHERN MAINE | ME | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
UNIVERSITY OF WEST FLORIDA | FL | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
UNIVERSITY OF WISCONSIN – MILWAUKEE | WI | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
VALLEY CITY STATE UNIVERSITY | ND | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
WASHINGTON STATE UNIVERSITY | WA | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
WAYNESBURG UNIVERSITY | PA | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
WEST LIBERTY UNIVERSITY | WV | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
WESTERN MICHIGAN UNIVERSITY | MI | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
WESTFIELD STATE UNIVERSITY | MA | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
WICHITA STATE UNIVERSITY | KS | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
WILMINGTON COLLEGE | OH | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
WINGATE UNIVERSITY | NC | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
WINTHROP UNIVERSITY | SC | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
WRIGHT STATE UNIVERSITY | OH | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 | |
YOUNGSTOWN STATE UNIVERSITY | OH | Complete Analytic PR & Action Plan | Program remains on Probation for Standard 11 |
June 2021
2020 -2021 Site Visit Reports | |||
Institution | Standards | Accreditation Action | Resulting Program Action |
University of Wisconsin – Green Bay | 18 | Grant 3 years of initial accreditation | Progress Report due October 1, 2021 |
Drake University | Grant 5 years of initial accreditation | none | |
University of Illinois Springfield | Grant 5 years of initial accreditation | none | |
Substantive Change Report | |||
University of Pittsburgh | Approve Degree Change | none |
May 2021
2020-2021 Site Visit Report | |||
Institution | Standard | Accreditation Action | Resulting Program Action |
Midland University | 39&41 | Accept PR for 39 & 41 and new PD Change | none |
Pacific University | Grant 10 years of Continuing Accreditation | none | |
Grand Valley State University | Grant 10 years of Continuing Accreditation | none | |
Northern Arizona University | Grant 10 years of Continuing Accreditation | none | |
University of North Carolina at Charlotte | Grant 10 years of Continuing Accreditations | none | |
Culver-Stockton College | Grant 10 years of Continuing Accreditation | none | |
Xavier University | Grant 10 years of Continuing Accreditation | none | |
Substantive Change Report | |||
Accreditation Action | Resulting Program Action | ||
Washington State University |
Grant continuing accreditation, approve degree change and defer action on the number of years granted. Program remains non-compliant for Standard 6: failure to meet 70% BOC pass rate. | none | |
University of North Dakota | Approve Degree Change | none | |
Radford University | Approve Degree Change | none |
April 2021
2020-2021 Site Visit Report | |||
Institution | Standard | Accreditation Action | Resulting Program Action |
Alfred College | 48 | Grant 5 years of initial accreditation | Progress report due October 1, 2021 |
Youngstown State Univ | 6 | Accept PR for 39 & 41 and new PD changes | Analytic PR and Action Plan due June 1, 2021 |
2019-2020 Annual Reports | |||
Hardin-Simmons Univ | 6 | Accept VW close date May 13, 2022 | none |
Luther College | 11 | Accept VW close date May 31, 2022 | none |
Massachusetts College of Liberal Arts | 11 | Reject Show Cause; Request program submit VW; allow to teach out remaining 2 students in 21-22 with FTE | Analytic PR and Action Plan due June 1, 2021 |
University of Hawaii Manoa | 6 | Accept Show Cause; Grant one year additional probation | Analytic PR and Action Plan due June 1, 2021 |
Winthrop Univ | 11 | Accept Show Cause; Grant one year additional probation | Analytic PR and Action Plan due June 1, 2021 |
Baldwin Wallace University BAC | Compliant Standard 30 (2FTE) | Remain on Probation Standard 11, Analytic Progress Report and Action Plan due June 1, 2021 | |
California State University – Fullerton | Accept AR with no further action | none | |
Substantive Change Reports | |||
University of Georgia | Approve Degree Change | none | |
University of Wisconsin – Oshkosh | Approve Degree Change | none | |
University of Wisconsin – Eau Claire | Approve Degree Change | none | |
Self Study Report | |||
Boston University | Approve extension; administrative probation | Administrative probation until December 31, 2021 | |
Lasell University | Approve extension; administrative probation | Administrative probation until December 31, 2021 | |
Dixie State University | Approve extension; administrative probation | Administrative probation until August 15, 2021 |
March 2021
2020-2021 Site Visit Reports | |||
Institution | Standards | Accreditation Action | Resulting Program Action |
Old Dominion University | Grant 5 years of initial accreditation | none | |
Texas Lutheran University | Grant 10 years of continuing accreditation | none | |
Truman State University | Grant 10 years of continuing accreditation | none | |
Washington State University | Grant continuing accreditation, approve degree change and defer action on the number of years granted. Program remains non-compliant for Standard 6: failure to meet 70% BOC pass rate. | Analytic PR and Action Plan due June 1, 2021 |
Substantive Change Reports | |||
Institution | Standards | Accreditation Action | Resulting Program Action |
Wheeling University (BAC) | 20, 30 | Probation with PR due | Progress Report due June 1, 2021 |
Midland University (MAS) | 39, 41 | Request Progress Report | Progress Report due May 1, 2021 |
Concord University | Approve degree change | none | |
Cumberland University | Approve degree change | none | |
Duquesne University | Approve degree change | none | |
Fort Hays State University | Approve degree change | none | |
Liberty University | Approve degree change | none | |
Towson University | Approve degree change | none | |
Texas Christian University (also CR) | Approve degree change | none |
2020 Annual Reports | |||
Institution | Standards | Accreditation Action | Resulting Program Action |
Bridgewater State University (MAS) | Accept AR with no further action | None | |
Florida Gulf Coast University | Accept AR with no further action | None | |
Houston Methodist Sugar Land | Accept AR with no further action | None | |
Iowa State University | Accept AR with no further action | None | |
Salem State University | Accept AR with no further action | None | |
University of South Florida | Accept AR with no further action | None | |
King’s College | Accept AR with no further action | None | |
Neumann University | Accept AR with no further action | None | |
Prisma Health Orthopedics | Accept AR with no further action | None | |
Slippery Rock University | Accept AR with no further action | None | |
St. Luke’s | Accept AR with no further action | None | |
University of Evansville | Accept AR with no further action | None | |
University of New England | Accept AR with no further action | None | |
University of Southern Mississippi | Accept AR with no further action | None | |
University of Tennessee at Chattanooga | Accept AR with no further action | None | |
University of The Incarnate Word | Accept AR with no further action | None | |
University of Wisconsin Hospital and Clinics: Sports Medicine Residency | Accept AR with no further action | None |
February 2021
2020-2021 Substantive Change Reports | |||
Institution | Standards | Accreditation Action | Resulting Program Action |
Baldwin Wallace University (OH) | 11 & 30 | Standard 11 – Remain on Probation Standard 30 – Request Progess Report |
Standard 11 – Analytic PR and action plan due June 1, 2021 Standard 30 – Progress report due March 15, 2021 |
2020 Annual Reports | |||
Institution | Standards | Accreditation Action | Resulting Program Action |
Western Illinois University | 11 | Remove Probation. Accept AR | None |
Linfield University | 11 | Remove Probation. Accept AR | None |
North Park University | 11 | Remove Probation. Accept AR | None |
Hardin-Simmons University | 6 | Show Cause | Response due March 12, 2021 |
Luther College | 11 | Show Cause | Response due March 12, 2021 |
Massachusetts College of Liberal Arts | 11 & 30 | Show Cause & Request Progress Report | Responses due March 12, 2021 |
University of Hawaii Manoa | 6 | Show Cause | Response due March 12, 2021 |
Winthrop University | 11 | Show Cause | Response due March 12, 2021 |
Bethel College | 11 | Program remains on Probation | Program remains on probation through date of VW |
Bridgewater State University | 11 | Program remains on Probation | Program remains on probation through date of VW |
California University of PA | 6 | Program remains on Probation | Program remains on probation through date of VW |
Dominican College | 11 | Program remains on Probation | Program remains on probation through date of VW |
Eastern Illinois University | 11 | Program remains on Probation | Program has VW. Analytic PR and action plan due June 1, 2021 |
Georgetown College | 11 | Program remains on Probation | Program has VW. Analytic PR and action plan due June 1, 2021 |
Howard Payne University | 11 | Program remains on Probation | Program has VW. Analytic PR and action plan due June 1, 2021 |
Indiana University of PA | 11 | Program remains on Probation | Program remains on probation through date of VW |
Long Island University-Brooklyn | 6 | Program remains on Probation | Program remains on probation through date of VW |
Mars Hill University | 11 | Program remains on Probation | Program has VW. Analytic PR and action plan due June 1, 2021 |
Methodist University | 11 | Program remains on Probation | Program has VW. Analytic PR and action plan due June 1, 2021 |
Midwestern State University | 11 | Program remains on Probation | Program has VW. Analytic PR and action plan due June 1, 2021 |
Millikin University | 11 | Program remains on Probation | Program has VW. Analytic PR and action plan due June 1, 2021 |
Minot State University | 11 | Program remains on Probation | Program remains on probation through date of VW |
Northern Illinois University | 11 | Program remains on Probation | Program remains on probation through date of VW |
Olivet Nazarene University | 11 | Program remains on Probation | Program has VW. Analytic PR and action plan due June 1, 2021 |
Southern Arkansas University | 11 | Program remains on Probation | Program has VW. Analytic PR and action plan due June 1, 2021 |
Southwestern College | 11 | Program remains on Probation | Program remains on probation through date of VW |
Trinity International University | 6 | Program remains on Probation | Program remains on probation through date of VW |
University of Akron | 11 | Program remains on Probation | Program remains on probation through date of VW |
University of Central Missouri | 11 | Program remains on Probation | Program remains on probation through date of VW |
University of Missouri | 11 | Program remains on Probation | Program remains on probation through date of VW |
University of Mount Union | 11 | Program remains on Probation | Program remains on probation through date of VW |
University of Texas Permian Basin | 11 | Program remains on Probation | Program has VW. Analytic PR and action plan due June 1, 2021 |
Upper Iowa University | 11 | Program remains on Probation | Program remains on probation through date of VW |
Valley City State University | 11 | Program remains on Probation | Program has VW. Analytic PR and action plan due June 1, 2021 |
West Liberty University | 11 | Program remains on Probation | Program has VW. Analytic PR and action plan due June 1, 2021 |
Western Michigan University | 11 | Program remains on Probation | Program has VW. Analytic PR and action plan due June 1, 2021 |
Muskingum University | 11 | Program remains on Probation | Program has VW. Analytic PR and action plan due June 1, 2021 |
St. Cloud State University | 11 | Program remains on Probation | Program has VW. Analytic PR and action plan due June 1, 2021 |
Wingate University | 11 | Program remains on Probation | Program has VW. Analytic PR and action plan due June 1, 2021 |
Anderson University | 11 | Program remains on Probation | Analytic PR and action plan due June 1, 2021 |
Baldwin Wallace University | 11&30 | Program remains on Probation & PR Standard 30 | Analytic PR and action plan due June 1, 2021 & PR std 30 |
California State University-Northridge | 11 | Program remains on Probation | Analytic PR and action plan due June 1, 2021 |
Hofstra University | 11 | Program remains on Probation | Analytic PR and action plan due June 1, 2021 |
Kean University | 11 | Program remains on Probation | Analytic PR and action plan due June 1, 2021 |
Montclair State University | 6 | Program remains on Probation | Analytic PR and action plan due June 1, 2021 |
New Mexico State University | 11 | Program remains on Probation | Analytic PR and action plan due June 1, 2021 |
Northern Kentucky University | 6 | Program remains on Probation | Analytic PR and action plan due June 1, 2021 |
Norwich University | 6 | Program remains on Probation | Analytic PR and action plan due June 1, 2021 |
Piedmont College | 6 | Program remains on Probation | Analytic PR and action plan due June 1, 2021 |
Sam Houston State University | 11 | Program remains on Probation | Analytic PR and action plan due June 1, 2021 |
Southern Connecticut State University | 6 | Program remains on Probation | Analytic PR and action plan due June 1, 2021 |
Spalding University | 6 | Program remains on Probation | Analytic PR and action plan due June 1, 2021 |
Stephen F. Austin State University | 11 | Program remains on Probation | Analytic PR and action plan due June 1, 2021 |
University of Central Arkansas | 6 | Program remains on Probation | Analytic PR and action plan due June 1, 2021 |
University of Laverne | 6 | Program remains on Probation | Analytic PR and action plan due June 1, 2021 |
University of New Hampshire | 11 | Program remains on Probation | Analytic PR and action plan due June 1, 2021 |
University of West Florida | 11 | Program remains on Probation | Analytic PR and action plan due June 1, 2021 |
University of Wisconsin-Milwaukee | 6 | Program remains on Probation | Analytic PR and action plan due June 1, 2021 |
Waynesburg University | 6 | Program remains on Probation | Analytic PR and action plan due June 1, 2021 |
Westfield State University | 11 | Program remains on Probation | Analytic PR and action plan due June 1, 2021 |
Wright State University | 11 | Program remains on Probation | Analytic PR and action plan due June 1, 2021 |
Alvernia University | 6 | Program is non-compliant | Analytic PR and action plan due June 1, 2021 |
Appalachian State University | 11 | Program is non-compliant | Analytic PR and action plan due June 1, 2021 |
Ashland University | 11 | Program is non-compliant | Analytic PR and action plan due June 1, 2021 |
Aurora University | 6 | Program is non-compliant | Analytic PR and action plan due June 1, 2021 |
Barry University | 11 | Program is non-compliant | Analytic PR and action plan due June 1, 2021 |
Bethel University (MN) | 6 | Program is non-compliant | Analytic PR and action plan due June 1, 2021 |
Capital University | 11 | Program is non-compliant | Analytic PR and action plan due June 1, 2021 |
Castleton University | 6 | Program is non-compliant | Analytic PR and action plan due June 1, 2021 |
Central Methodist University | 6 | Program is non-compliant | Analytic PR and action plan due June 1, 2021 |
Clarke University | 6 | Program is non-compliant | Analytic PR and action plan due June 1, 2021 |
Concord University | 11 | Program is non-compliant | Analytic PR and action plan due June 1, 2021 |
East Stroudsburg University | 11 | Program is non-compliant | Analytic PR and action plan due June 1, 2021 |
Eastern Washington University | 6 | Program is non-compliant | Analytic PR and action plan due June 1, 2021 |
Emporia State University | 6 | Program is non-compliant | Analytic PR and action plan due June 1, 2021 |
Fort Hays University | 11 | Program is non-compliant | Analytic PR and action plan due June 1, 2021 |
George Mason University*VW | 11 | Program is non-compliant | Program has VW. Analytic PR and action plan due June 1, 2021 |
Grand Canyon University | 11 | Program is non-compliant | Analytic PR and action plan due June 1, 2021 |
Gustavus Adolphus College | 11 | Program is non-compliant | Analytic PR and action plan due June 1, 2021 |
Heidelberg University | 6 | Program is non-compliant | Analytic PR and action plan due June 1, 2021 |
Indiana Wesleyan University | 11 | Program is non-compliant | Analytic PR and action plan due June 1, 2021 |
Kansas State University | 11 | Program is non-compliant | Analytic PR and action plan due June 1, 2021 |
Kent State University | 6 | Program is non-compliant | Analytic PR and action plan due June 1, 2021 |
Lasell College | 6 | Program is non-compliant | Analytic PR and action plan due June 1, 2021 |
Longwood University | 11 | Program is non-compliant | Analytic PR and action plan due June 1, 2021 |
Louisiana State University | 6 | Program is non-compliant | Analytic PR and action plan due June 1, 2021 |
Marywood University | 6 | Program is non-compliant | Analytic PR and action plan due June 1, 2021 |
Mercyhurst University | 11 | Program is non-compliant | Analytic PR and action plan due June 1, 2021 |
Montana State University-Billings | 6 | Program is non-compliant | Analytic PR and action plan due June 1, 2021 |
Nebraska Wesleyan University | 11 | Program is non-compliant | Analytic PR and action plan due June 1, 2021 |
Northern Michigan University | 6 | Program is non-compliant | Analytic PR and action plan due June 1, 2021 |
Northwestern College | 6 | Program is non-compliant | Analytic PR and action plan due June 1, 2021 |
Palm Beach Atlantic University*VW | 11 | Program is non-compliant | Program has VW. Analytic PR and action plan due June 1, 2021 |
Radford University | 11 | Program is non-compliant | Analytic PR and action plan due June 1, 2021 |
Salisbury University | 6 | Program is non-compliant | Analytic PR and action plan due June 1, 2021 |
Southeast Missouri State University | 11 | Program is non-compliant | Analytic PR and action plan due June 1, 2021 |
Southeastern Louisiana University | 11 | Program is non-compliant | Analytic PR and action plan due June 1, 2021 |
Sterling College | 6 | Program is non-compliant | Analytic PR and action plan due June 1, 2021 |
Tarleton State University | 6 | Program is non-compliant | Analytic PR and action plan due June 1, 2021 |
Texas A&M University-Corpus Christi | 6 | Program is non-compliant | Analytic PR and action plan due June 1, 2021 |
Troy University | 11 | Program is non-compliant | Analytic PR and action plan due June 1, 2021 |
Union University | 11 | Program is non-compliant | Analytic PR and action plan due June 1, 2021 |
University of Miami | 6 | Program is non-compliant | Analytic PR and action plan due June 1, 2021 |
University of North Carolina at Pembroke | 6 | Program is non-compliant | Analytic PR and action plan due June 1, 2021 |
University of North Carolina-Wilmington | 6 | Program is non-compliant | Analytic PR and action plan due June 1, 2021 |
University of Northern Iowa | 6 | Program is non-compliant | Analytic PR and action plan due June 1, 2021 |
University of Southern Maine | 11 | Program is non-compliant | Analytic PR and action plan due June 1, 2021 |
Wichita State University | 11 | Program is non-compliant | Analytic PR and action plan due June 1, 2021 |
Washington State University | 11 | Program is non-compliant | Analytic PR and action plan due June 1, 2021 |
Wilmington College | 6 | Program is non-compliant | Analytic PR and action plan due June 1, 2021 |
Youngstown State University | 6 | Program is non-compliant | Analytic PR and action plan due June 1, 2021 |
Coe College*VW | 11 | Program is non-compliant | Program remains non-compliant through VW date |
Eastern University*VW | 11 | Program is non-compliant | Program remains non-compliant through VW date |
Evangel University*VW | 6 | Program is non-compliant | Program remains non-compliant through VW date |
